Recipes & build readiness
Bill of Materials
Each boat's recipe, checked live against stock — so you know what you can build today, and what's short.
Initiator Initiator 1x · Mould 150
1x · 1 seat · 55–70kg
● Can build 9 Materials
$3,662
Initiator 1x · Mould 150
1x · 1 seat · 55–70kg
Materials
$3,662
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 4 m² | 58 | 14 | $456.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 3 m² | 86 | 28 | $205.50 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 1.5 m² | 142 | 94 | $138.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 2.3 m² | 31 | 13 | $427.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 4.6 kg | 96 | 20 | $135.70 |
| RAW-HARD-EP Epoxy hardener (Part B) | 1.5 kg | 38 | 25 | $61.50 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 1 kg | 9 | 9 | $36.50 |
| RAW-PEEL Peel ply 80gsm | 3.8 m² | 210 | 55 | $18.24 |
| RAW-BOND Structural bonding paste 50ml | 2 each | 64 | 32 | $39.60 |
| RIG-WING Sykes Wing Rigger | 1 each | 22 | 22 | $836.00 |
| SEAT-SYS Seat Systems Set | 1 set | 19 | 19 | $330.00 |
| FS-ASSY Foot Stretcher (complete) | 1 each | 24 | 24 | $412.50 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 1 set | 26 | 26 | $110.00 |
| RIG-BACK-SET Backarm Sets | 1 set | 12 | 12 | $220.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 2 each | 64 | 32 | $66.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $3,662.34 | |||
Accelerator Accelerator 1x · Mould 152
1x · 1 seat · 85–100kg
● Can build 9 Materials
$3,662
Accelerator 1x · Mould 152
1x · 1 seat · 85–100kg
Materials
$3,662
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 4 m² | 58 | 14 | $456.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 3 m² | 86 | 28 | $205.50 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 1.5 m² | 142 | 94 | $138.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 2.3 m² | 31 | 13 | $427.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 4.6 kg | 96 | 20 | $135.70 |
| RAW-HARD-EP Epoxy hardener (Part B) | 1.5 kg | 38 | 25 | $61.50 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 1 kg | 9 | 9 | $36.50 |
| RAW-PEEL Peel ply 80gsm | 3.8 m² | 210 | 55 | $18.24 |
| RAW-BOND Structural bonding paste 50ml | 2 each | 64 | 32 | $39.60 |
| RIG-WING Sykes Wing Rigger | 1 each | 22 | 22 | $836.00 |
| SEAT-SYS Seat Systems Set | 1 set | 19 | 19 | $330.00 |
| FS-ASSY Foot Stretcher (complete) | 1 each | 24 | 24 | $412.50 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 1 set | 26 | 26 | $110.00 |
| RIG-BACK-SET Backarm Sets | 1 set | 12 | 12 | $220.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 2 each | 64 | 32 | $66.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $3,662.34 | |||
Classic Classic 1x · Mould 147
1x · 1 seat · 70–80kg
● Can build 9 Materials
$3,662
Classic 1x · Mould 147
1x · 1 seat · 70–80kg
Materials
$3,662
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 4 m² | 58 | 14 | $456.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 3 m² | 86 | 28 | $205.50 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 1.5 m² | 142 | 94 | $138.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 2.3 m² | 31 | 13 | $427.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 4.6 kg | 96 | 20 | $135.70 |
| RAW-HARD-EP Epoxy hardener (Part B) | 1.5 kg | 38 | 25 | $61.50 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 1 kg | 9 | 9 | $36.50 |
| RAW-PEEL Peel ply 80gsm | 3.8 m² | 210 | 55 | $18.24 |
| RAW-BOND Structural bonding paste 50ml | 2 each | 64 | 32 | $39.60 |
| RIG-WING Sykes Wing Rigger | 1 each | 22 | 22 | $836.00 |
| SEAT-SYS Seat Systems Set | 1 set | 19 | 19 | $330.00 |
| FS-ASSY Foot Stretcher (complete) | 1 each | 24 | 24 | $412.50 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 1 set | 26 | 26 | $110.00 |
| RIG-BACK-SET Backarm Sets | 1 set | 12 | 12 | $220.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 2 each | 64 | 32 | $66.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $3,662.34 | |||
Elite Elite 1x · Mould 148
1x · 1 seat · 80–90kg
● Can build 12 Materials
$3,660
Elite 1x · Mould 148
1x · 1 seat · 80–90kg
Materials
$3,660
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 4 m² | 58 | 14 | $456.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 3 m² | 86 | 28 | $205.50 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 1.5 m² | 142 | 94 | $138.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 2.3 m² | 31 | 13 | $427.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 4.6 kg | 96 | 20 | $135.70 |
| RAW-HARD-EP Epoxy hardener (Part B) | 1.5 kg | 38 | 25 | $61.50 |
| RAW-GEL-WHT Gelcoat — White | 1 kg | 44 | 44 | $34.50 |
| RAW-PEEL Peel ply 80gsm | 3.8 m² | 210 | 55 | $18.24 |
| RAW-BOND Structural bonding paste 50ml | 2 each | 64 | 32 | $39.60 |
| RIG-WING Sykes Wing Rigger | 1 each | 22 | 22 | $836.00 |
| SEAT-SYS Seat Systems Set | 1 set | 19 | 19 | $330.00 |
| FS-ASSY Foot Stretcher (complete) | 1 each | 24 | 24 | $412.50 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 1 set | 26 | 26 | $110.00 |
| RIG-BACK-SET Backarm Sets | 1 set | 12 | 12 | $220.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 2 each | 64 | 32 | $66.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $3,660.34 | |||
Carbon Carbon 1x · Mould 149
1x · 1 seat · 90–100kg
● Can build 12 Materials
$3,660
Carbon 1x · Mould 149
1x · 1 seat · 90–100kg
Materials
$3,660
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 4 m² | 58 | 14 | $456.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 3 m² | 86 | 28 | $205.50 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 1.5 m² | 142 | 94 | $138.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 2.3 m² | 31 | 13 | $427.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 4.6 kg | 96 | 20 | $135.70 |
| RAW-HARD-EP Epoxy hardener (Part B) | 1.5 kg | 38 | 25 | $61.50 |
| RAW-GEL-WHT Gelcoat — White | 1 kg | 44 | 44 | $34.50 |
| RAW-PEEL Peel ply 80gsm | 3.8 m² | 210 | 55 | $18.24 |
| RAW-BOND Structural bonding paste 50ml | 2 each | 64 | 32 | $39.60 |
| RIG-WING Sykes Wing Rigger | 1 each | 22 | 22 | $836.00 |
| SEAT-SYS Seat Systems Set | 1 set | 19 | 19 | $330.00 |
| FS-ASSY Foot Stretcher (complete) | 1 each | 24 | 24 | $412.50 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 1 set | 26 | 26 | $110.00 |
| RIG-BACK-SET Backarm Sets | 1 set | 12 | 12 | $220.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 2 each | 64 | 32 | $66.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $3,660.34 | |||
Classic Classic 2x Double · Mould 213
2x · 2 seats · 70–85kg
● Can build 6 Materials
$6,359
Classic 2x Double · Mould 213
2x · 2 seats · 70–85kg
Materials
$6,359
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 5.9 m² | 58 | 9 | $672.60 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 4.5 m² | 86 | 19 | $308.25 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 2.2 m² | 142 | 64 | $202.40 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 3.4 m² | 31 | 9 | $632.40 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 6.7 kg | 96 | 14 | $197.65 |
| RAW-HARD-EP Epoxy hardener (Part B) | 2.2 kg | 38 | 17 | $90.20 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 1.4 kg | 9 | 6 | $51.10 |
| RAW-PEEL Peel ply 80gsm | 5.6 m² | 210 | 37 | $26.88 |
| RAW-BOND Structural bonding paste 50ml | 3 each | 64 | 21 | $59.40 |
| RIG-WING Sykes Wing Rigger | 2 each | 22 | 11 | $1,672.00 |
| SEAT-SYS Seat Systems Set | 2 set | 19 | 9 | $660.00 |
| FS-ASSY Foot Stretcher (complete) | 2 each | 24 | 12 | $825.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 2 set | 26 | 13 | $220.00 |
| RIG-BACK-SET Backarm Sets | 2 set | 12 | 6 | $440.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 4 each | 64 | 16 | $132.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $6,358.88 | |||
Elite Elite 2- Pair · Mould 229
2- · 2 seats · 80–95kg
● Can build 6 Materials
$6,302
Elite 2- Pair · Mould 229
2- · 2 seats · 80–95kg
Materials
$6,302
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 5.9 m² | 58 | 9 | $672.60 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 4.5 m² | 86 | 19 | $308.25 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 2.2 m² | 142 | 64 | $202.40 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 3.4 m² | 31 | 9 | $632.40 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 6.7 kg | 96 | 14 | $197.65 |
| RAW-HARD-EP Epoxy hardener (Part B) | 2.2 kg | 38 | 17 | $90.20 |
| RAW-GEL-WHT Gelcoat — White | 1.4 kg | 44 | 31 | $48.30 |
| RAW-PEEL Peel ply 80gsm | 5.6 m² | 210 | 37 | $26.88 |
| RAW-BOND Structural bonding paste 50ml | 3 each | 64 | 21 | $59.40 |
| RIG-WING Sykes Wing Rigger | 2 each | 22 | 11 | $1,672.00 |
| SEAT-SYS Seat Systems Set | 2 set | 19 | 9 | $660.00 |
| FS-ASSY Foot Stretcher (complete) | 2 each | 24 | 12 | $825.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 2 set | 26 | 13 | $220.00 |
| RIG-BACK-SET Backarm Sets | 2 set | 12 | 6 | $440.00 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 2 each | 38 | 19 | $78.00 |
| HF-BUNG Bung Rubber | 1 each | 96 | 96 | $33.00 |
| HF-VENT Vent Screw | 1 each | 120 | ∞ | $5.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $6,302.08 | |||
Classic Classic 4x Quad · Mould 409
4x · 4 seats · Crew avg 75–88kg
● Can build 3 Materials
$12,022
Classic 4x Quad · Mould 409
4x · 4 seats · Crew avg 75–88kg
Materials
$12,022
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 9.7 m² | 58 | 5 | $1,105.80 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 7.4 m² | 86 | 11 | $506.90 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 3.7 m² | 142 | 38 | $340.40 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 5.5 m² | 31 | 5 | $1,023.00 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 11 kg | 96 | 8 | $324.50 |
| RAW-HARD-EP Epoxy hardener (Part B) | 3.7 kg | 38 | 10 | $151.70 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 2.3 kg | 9 | 3 | $83.95 |
| RAW-PEEL Peel ply 80gsm | 9.2 m² | 210 | 22 | $44.16 |
| RAW-BOND Structural bonding paste 50ml | 5 each | 64 | 12 | $99.00 |
| RIG-WING Sykes Wing Rigger | 4 each | 22 | 5 | $3,344.00 |
| SEAT-SYS Seat Systems Set | 4 set | 19 | 4 | $1,320.00 |
| FS-ASSY Foot Stretcher (complete) | 4 each | 24 | 6 | $1,650.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 4 set | 26 | 6 | $440.00 |
| RIG-BACK-SET Backarm Sets | 4 set | 12 | 3 | $880.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 8 each | 64 | 8 | $264.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | 48 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | 60 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| STR-KIT Steerkit (refit/retrofit) | 1 kit | 13 | 13 | $220.00 |
| STR-SPECTRA Spectra Cord (m) | 6 m | 240 | 40 | $18.00 |
| Standard material cost | $12,022.41 | |||
Elite Elite 4- Coxless Four · Mould 410
4- · 4 seats · Crew avg 85–95kg
● Can build 3 Materials
$11,910
Elite 4- Coxless Four · Mould 410
4- · 4 seats · Crew avg 85–95kg
Materials
$11,910
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 9.7 m² | 58 | 5 | $1,105.80 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 7.4 m² | 86 | 11 | $506.90 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 3.7 m² | 142 | 38 | $340.40 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 5.5 m² | 31 | 5 | $1,023.00 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 11 kg | 96 | 8 | $324.50 |
| RAW-HARD-EP Epoxy hardener (Part B) | 3.7 kg | 38 | 10 | $151.70 |
| RAW-GEL-WHT Gelcoat — White | 2.3 kg | 44 | 19 | $79.35 |
| RAW-PEEL Peel ply 80gsm | 9.2 m² | 210 | 22 | $44.16 |
| RAW-BOND Structural bonding paste 50ml | 5 each | 64 | 12 | $99.00 |
| RIG-WING Sykes Wing Rigger | 4 each | 22 | 5 | $3,344.00 |
| SEAT-SYS Seat Systems Set | 4 set | 19 | 4 | $1,320.00 |
| FS-ASSY Foot Stretcher (complete) | 4 each | 24 | 6 | $1,650.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 4 set | 26 | 6 | $440.00 |
| RIG-BACK-SET Backarm Sets | 4 set | 12 | 3 | $880.00 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 4 each | 38 | 9 | $156.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | 48 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | 60 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| STR-KIT Steerkit (refit/retrofit) | 1 kit | 13 | 13 | $220.00 |
| STR-SPECTRA Spectra Cord (m) | 6 m | 240 | 40 | $18.00 |
| Standard material cost | $11,909.81 | |||
Classic Classic 4+ Stern-Coxed Four · Mould 411
4+ · 4 seats · Crew avg 70–85kg
● Can build 3 Materials
$11,676
Classic 4+ Stern-Coxed Four · Mould 411
4+ · 4 seats · Crew avg 70–85kg
Materials
$11,676
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 9.7 m² | 58 | 5 | $1,105.80 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 7.4 m² | 86 | 11 | $506.90 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 3.7 m² | 142 | 38 | $340.40 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 5.5 m² | 31 | 5 | $1,023.00 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 11 kg | 96 | 8 | $324.50 |
| RAW-HARD-EP Epoxy hardener (Part B) | 3.7 kg | 38 | 10 | $151.70 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 2.3 kg | 9 | 3 | $83.95 |
| RAW-PEEL Peel ply 80gsm | 9.2 m² | 210 | 22 | $44.16 |
| RAW-BOND Structural bonding paste 50ml | 5 each | 64 | 12 | $99.00 |
| RIG-WING Sykes Wing Rigger | 4 each | 22 | 5 | $3,344.00 |
| SEAT-SYS Seat Systems Set | 4 set | 19 | 4 | $1,320.00 |
| FS-ASSY Foot Stretcher (complete) | 4 each | 24 | 6 | $1,650.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 4 set | 26 | 6 | $440.00 |
| RIG-BACK-SET Backarm Sets | 4 set | 12 | 3 | $880.00 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 4 each | 38 | 9 | $156.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | 48 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | 60 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $11,676.41 | |||
Classic Classic 8+ · Mould 501
8+ · 8 seats · Crew avg 80–92kg
● Can build 1 Materials
$22,333
Classic 8+ · Mould 501
8+ · 8 seats · Crew avg 80–92kg
Materials
$22,333
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 17.2 m² | 58 | 3 | $1,960.80 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 13.1 m² | 86 | 6 | $897.35 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 6.6 m² | 142 | 21 | $607.20 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 9.8 m² | 31 | 3 | $1,822.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 19.7 kg | 96 | 4 | $581.15 |
| RAW-HARD-EP Epoxy hardener (Part B) | 6.6 kg | 38 | 5 | $270.60 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 4.1 kg | 9 | 2 | $149.65 |
| RAW-PEEL Peel ply 80gsm | 16.4 m² | 210 | 12 | $78.72 |
| RAW-BOND Structural bonding paste 50ml | 9 each | 64 | 7 | $178.20 |
| RIG-WING Sykes Wing Rigger | 8 each | 22 | 2 | $6,688.00 |
| SEAT-SYS Seat Systems Set | 8 set | 19 | 2 | $2,640.00 |
| FS-ASSY Foot Stretcher (complete) | 8 each | 24 | 3 | $3,300.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 8 set | 26 | 3 | $880.00 |
| RIG-BACK-SET Backarm Sets | 8 set | 12 | 1 | $1,760.00 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 8 each | 38 | 4 | $312.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | 48 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | 60 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $22,333.47 | |||
Elite Elite 8+ · Mould 502
8+ · 8 seats · Crew avg 88–98kg
● Can build 1 Materials
$22,325
Elite 8+ · Mould 502
8+ · 8 seats · Crew avg 88–98kg
Materials
$22,325
| Component | Per boat | On hand | Builds | Line cost |
|---|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 17.2 m² | 58 | 3 | $1,960.80 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 13.1 m² | 86 | 6 | $897.35 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 6.6 m² | 142 | 21 | $607.20 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 9.8 m² | 31 | 3 | $1,822.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 19.7 kg | 96 | 4 | $581.15 |
| RAW-HARD-EP Epoxy hardener (Part B) | 6.6 kg | 38 | 5 | $270.60 |
| RAW-GEL-WHT Gelcoat — White | 4.1 kg | 44 | 10 | $141.45 |
| RAW-PEEL Peel ply 80gsm | 16.4 m² | 210 | 12 | $78.72 |
| RAW-BOND Structural bonding paste 50ml | 9 each | 64 | 7 | $178.20 |
| RIG-WING Sykes Wing Rigger | 8 each | 22 | 2 | $6,688.00 |
| SEAT-SYS Seat Systems Set | 8 set | 19 | 2 | $2,640.00 |
| FS-ASSY Foot Stretcher (complete) | 8 each | 24 | 3 | $3,300.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 8 set | 26 | 3 | $880.00 |
| RIG-BACK-SET Backarm Sets | 8 set | 12 | 1 | $1,760.00 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 8 each | 38 | 4 | $312.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | 48 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | 60 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | 60 | $11.00 |
| Standard material cost | $22,325.27 | |||