Procurement
Purchasing
What to order to keep the build book moving — and the purchase orders to make it happen.
Components to order
18
to cover the open order book
Suggested spend
$148k
ex-GST across 6 suppliers
Driven by
23
open sales orders
Geelong Industrial Supplies
Workshop consumables · 2-day lead · 7 days
| Component | On hand | Committed | Incoming | Projected | Order qty | Line cost |
|---|---|---|---|---|---|---|
| RIG-WING Sykes Wing Rigger | 22 each | 73 | +16 | -35 | 51 each | $42,636 |
| RIG-BACK-SET Backarm Sets | 12 set | 73 | +20 | -41 | 59 set | $12,980 |
| SEAT-SYS Seat Systems Set | 19 set | 73 | +24 | -30 | 50 set | $16,500 |
| FS-ASSY Foot Stretcher (complete) | 24 each | 73 | +24 | -25 | 49 each | $20,213 |
| STR-KIT Steerkit (refit/retrofit) | 13 kit | 4 | — | 9 | 1 kit | $220 |
Colan Australia
Carbon & reinforcement fabrics · 10-day lead · 30 EOM
| Component | On hand | Committed | Incoming | Projected | Order qty | Line cost |
|---|---|---|---|---|---|---|
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 86 m² | 157.3 | +120 | 48.7 | 92 m² | $6,302 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 142 m² | 78.6 | — | 63.4 | 27 m² | $2,484 |
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 58 m² | 207.7 | +80 | -69.7 | 150 m² | $17,100 |
Gurit Asia Pacific
Nomex honeycomb core · 28-day lead · 45 EOM
| Component | On hand | Committed | Incoming | Projected | Order qty | Line cost |
|---|---|---|---|---|---|---|
| RAW-HC-NMX Nomex honeycomb core 6mm | 31 m² | 118.8 | +90 | 2.2 | 58 m² | $10,788 |
ATL Composites
Epoxy resin, core, consumables · 7-day lead · 30 EOM
| Component | On hand | Committed | Incoming | Projected | Order qty | Line cost |
|---|---|---|---|---|---|---|
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 96 kg | 237.5 | +60 | -81.5 | 142 kg | $4,189 |
| RAW-HARD-EP Epoxy hardener (Part B) | 38 kg | 78.6 | +24 | -16.6 | 41 kg | $1,681 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 9 kg | 39.7 | +40 | 9.3 | 16 kg | $584 |
| RAW-PEEL Peel ply 80gsm | 210 m² | 197.4 | — | 12.6 | 108 m² | $518 |
| RAW-BOND Structural bonding paste 50ml | 64 each | 106 | — | -42 | 72 each | $1,426 |
Concept2 Australia
Oarlocks, pins & oar hardware · 14-day lead · NET 30
| Component | On hand | Committed | Incoming | Projected | Order qty | Line cost |
|---|---|---|---|---|---|---|
| RIG-PIN-SET Pin Sets (excl. oarlock) | 26 set | 73 | — | -47 | 63 set | $6,930 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 64 each | 74 | +40 | 30 | 10 each | $330 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 38 each | 36 | — | 2 | 22 each | $858 |
Martinoli S.r.l.
Italian fittings & tubenuts · 35-day lead · Prepaid
| Component | On hand | Committed | Incoming | Projected | Order qty | Line cost |
|---|---|---|---|---|---|---|
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 14 pack | 33 | +10 | -9 | 19 pack | $2,280 |
Order qty covers committed demand and restores each item above its reorder point. Raising a PO adds it to the Purchase orders tab and to each item's incoming.
Open POs
9
awaiting delivery
On order
$101k
ex-GST in transit
Overdue
3
past ETA
| PO | Supplier | Lines | Raised | ETA | Status | Value | |
|---|---|---|---|---|---|---|---|
| PO-2026-0090 | Bont Rowing | ActiveTools Shoes (pair) | 20 June 2026 | 01 July 2026 | Draft | $4,950 | |
| PO-2026-0087 | Concept2 Australia | C2 Scull Oarlock 13mm (w/ bushings) | 19 June 2026 | 05 July 2026 | Draft | $1,320 | |
| PO-2026-0083 | ATL Composites | Gelcoat — Sykes Yellow, Epoxy laminating resin (Part A), Epoxy hardener (Part B) | 18 June 2026 | 26 June 2026 | Sent | $4,214 | |
| PO-2026-0088 | Empacher GmbH | IMP-2x-EMP | 16 June 2026 | 18 Sept 2026 | Sent | $18,900 | |
| PO-2026-0084 | Geelong Industrial Supplies | Seat Systems Set, Sykes Wing Rigger | 16 June 2026 | 30 June 2026 | Sent | $21,296 | |
| PO-2026-0085 | Geelong Industrial Supplies | Backarm Sets, Foot Stretcher (complete) | 15 June 2026 | 29 June 2026 | Sent | $14,300 | |
| PO-2026-0081 | Colan Australia | Carbon cloth 200gsm 2×2 twill (1.27m), Carbon cloth 400gsm twill (hull skin) | 12 June 2026 | 24 June 2026 ⚠ | Part-Received | $17,340 | |
| PO-2026-0089 | ATL Composites | Peel ply 80gsm, Structural bonding paste 50ml | 10 June 2026 | 19 June 2026 | Received | $1,950 | ✓ received |
| PO-2026-0082 | Gurit Asia Pacific | Nomex honeycomb core 6mm | 20 May 2026 | 22 June 2026 ⚠ | Sent | $16,740 | |
| PO-2026-0086 | Martinoli S.r.l. | Martinoli tubenut short 6×40 (10pk), Martinoli tubenut long 6×60 (10pk) | 10 May 2026 | 15 June 2026 ⚠ | Part-Received | $2,400 |
Receive books a PO's lines into stock — on-hand goes up across Inventory, the dashboard and the reorder forecast. The full loop, the way Fishbowl never closed it.