← Sales Orders
SO-2026-0137
Fulfilled Complete4× Initiator 1x · Mould 150 · 55–70kg
$31,600.00
ex-GST · $34,760.00 inc GST
Ordered
28 Mar 2026
Terms NET 30
Due
25 May 2026
Tomas Becker
Invoice (Xero)
INV-10741
30% deposit
Note: School learn-to-row fleet
Bill of materials (×4)
19 lines| Component | Qty | On hand | Line cost |
|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 16 m² | 58 | $1,824.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 12 m² | 86 | $822.00 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 6 m² | 142 | $552.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 9.2 m² | 31 | $1,711.20 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 18.4 kg | 96 | $542.80 |
| RAW-HARD-EP Epoxy hardener (Part B) | 6 kg | 38 | $246.00 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 4 kg | 9 | $146.00 |
| RAW-PEEL Peel ply 80gsm | 15.2 m² | 210 | $72.96 |
| RAW-BOND Structural bonding paste 50ml | 8 each | 64 | $158.40 |
| RIG-WING Sykes Wing Rigger | 4 each | 22 | $3,344.00 |
| SEAT-SYS Seat Systems Set | 4 set | 19 | $1,320.00 |
| FS-ASSY Foot Stretcher (complete) | 4 each | 24 | $1,650.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 4 set | 26 | $440.00 |
| RIG-BACK-SET Backarm Sets | 4 set | 12 | $880.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 8 each | 64 | $264.00 |
| HF-BUNG Bung Rubber | 4 each | 96 | $132.00 |
| HF-VENT Vent Screw | 4 each | 120 | $20.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 4 pack | 14 | $480.00 |
| FX-WASH-M6 Washer M6 (20pk) | 4 pack | 60 | $44.00 |
Build margin
Indicative — materials at standard cost + shop labour.
- Revenue (ex-GST)
- $31,600.00
- Materials
- −$14,649.36
- Labour
- −$28,120.00
- Gross margin
- -$11,169.36
-35.3%
gross margin on this build