← Sales Orders
SO-2026-0154
In Production QC2× Accelerator 1x · Mould 152 · 85–100kg
$18,800.00
ex-GST · $20,680.00 inc GST
Ordered
18 May 2026
Terms NET 30
Due
28 June 2026
Priya Anand
Deposit / balance
$5,640 / $13,160
30% deposit
Work orders · 2 hulls
Production board →- SYK-152-01541 WO-0154-1Priya Anand QC
- SYK-152-01542 WO-0154-2Priya Anand Finishing
Production stage
✓ Layup
✓ Cure
✓ Fit-out
✓ Finishing
5 QC
6 Complete
Bill of materials (×2)
19 lines| Component | Qty | On hand | Line cost |
|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 8 m² | 58 | $912.00 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 6 m² | 86 | $411.00 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 3 m² | 142 | $276.00 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 4.6 m² | 31 | $855.60 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 9.2 kg | 96 | $271.40 |
| RAW-HARD-EP Epoxy hardener (Part B) | 3 kg | 38 | $123.00 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 2 kg | 9 | $73.00 |
| RAW-PEEL Peel ply 80gsm | 7.6 m² | 210 | $36.48 |
| RAW-BOND Structural bonding paste 50ml | 4 each | 64 | $79.20 |
| RIG-WING Sykes Wing Rigger | 2 each | 22 | $1,672.00 |
| SEAT-SYS Seat Systems Set | 2 set | 19 | $660.00 |
| FS-ASSY Foot Stretcher (complete) | 2 each | 24 | $825.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 2 set | 26 | $220.00 |
| RIG-BACK-SET Backarm Sets | 2 set | 12 | $440.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 4 each | 64 | $132.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 2 pack | 14 | $240.00 |
| FX-WASH-M6 Washer M6 (20pk) | 2 pack | 60 | $22.00 |
Build margin
Indicative — materials at standard cost + shop labour.
- Revenue (ex-GST)
- $18,800.00
- Materials
- −$7,324.68
- Labour
- −$14,060.00
- Gross margin
- -$2,584.68
-13.7%
gross margin on this build