← Sales Orders
SO-2026-0158
In Production Layup1× Elite 4- Coxless Four · Mould 410 · Crew avg 85–95kg
$28,900.00
ex-GST · $31,790.00 inc GST
Ordered
26 May 2026
Terms NET 30
Due
06 Aug 2026
Tomas Becker
Deposit / balance
$11,560 / $17,340
40% deposit
Work orders · 1 hull
Production board →- SYK-410-01581 WO-0158-1Tomas Becker Layup
Production stage
1 Layup
2 Cure
3 Fit-out
4 Finishing
5 QC
6 Complete
Bill of materials
21 lines| Component | Qty | On hand | Line cost |
|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 9.7 m² | 58 | $1,105.80 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 7.4 m² | 86 | $506.90 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 3.7 m² | 142 | $340.40 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 5.5 m² | 31 | $1,023.00 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 11 kg | 96 | $324.50 |
| RAW-HARD-EP Epoxy hardener (Part B) | 3.7 kg | 38 | $151.70 |
| RAW-GEL-WHT Gelcoat — White | 2.3 kg | 44 | $79.35 |
| RAW-PEEL Peel ply 80gsm | 9.2 m² | 210 | $44.16 |
| RAW-BOND Structural bonding paste 50ml | 5 each | 64 | $99.00 |
| RIG-WING Sykes Wing Rigger | 4 each | 22 | $3,344.00 |
| SEAT-SYS Seat Systems Set | 4 set | 19 | $1,320.00 |
| FS-ASSY Foot Stretcher (complete) | 4 each | 24 | $1,650.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 4 set | 26 | $440.00 |
| RIG-BACK-SET Backarm Sets | 4 set | 12 | $880.00 |
| OAR-C2-SWEEP C2 Sweep Oarlock | 4 each | 38 | $156.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 1 pack | 14 | $120.00 |
| FX-WASH-M6 Washer M6 (20pk) | 1 pack | 60 | $11.00 |
| STR-KIT Steerkit (refit/retrofit) | 1 kit | 13 | $220.00 |
| STR-SPECTRA Spectra Cord (m) | 6 m | 240 | $18.00 |
Build margin
Indicative — materials at standard cost + shop labour.
- Revenue (ex-GST)
- $28,900.00
- Materials
- −$11,909.81
- Labour
- −$16,720.00
- Gross margin
- $270.19
0.9%
gross margin on this build