← Sales Orders
SO-2026-0168
Confirmed2× Classic 2x Double · Mould 213 · 70–85kg
$33,000.00
ex-GST · $36,300.00 inc GST
Ordered
18 June 2026
Terms NET 30
Due
05 Sept 2026
Unassigned
Deposit / balance
$9,900 / $23,100
30% deposit
Work orders · 2 hulls
Production board →- SYK-213-01681 WO-0168-1Unassigned Queue
- SYK-213-01682 WO-0168-2Unassigned Queue
Bill of materials (×2)
19 lines| Component | Qty | On hand | Line cost |
|---|---|---|---|
| RAW-CF-400T Carbon cloth 400gsm twill (hull skin) | 11.8 m² | 58 | $1,345.20 |
| RAW-CF-200T Carbon cloth 200gsm 2×2 twill (1.27m) | 9 m² | 86 | $616.50 |
| RAW-CF-UD300 Carbon UD 300gsm tape | 4.4 m² | 142 | $404.80 |
| RAW-HC-NMX Nomex honeycomb core 6mm | 6.8 m² | 31 | $1,264.80 |
| RAW-RESIN-EP Epoxy laminating resin (Part A) | 13.4 kg | 96 | $395.30 |
| RAW-HARD-EP Epoxy hardener (Part B) | 4.4 kg | 38 | $180.40 |
| RAW-GEL-YEL Gelcoat — Sykes Yellow | 2.8 kg | 9 | $102.20 |
| RAW-PEEL Peel ply 80gsm | 11.2 m² | 210 | $53.76 |
| RAW-BOND Structural bonding paste 50ml | 6 each | 64 | $118.80 |
| RIG-WING Sykes Wing Rigger | 4 each | 22 | $3,344.00 |
| SEAT-SYS Seat Systems Set | 4 set | 19 | $1,320.00 |
| FS-ASSY Foot Stretcher (complete) | 4 each | 24 | $1,650.00 |
| RIG-PIN-SET Pin Sets (excl. oarlock) | 4 set | 26 | $440.00 |
| RIG-BACK-SET Backarm Sets | 4 set | 12 | $880.00 |
| OAR-C2-13 C2 Scull Oarlock 13mm (w/ bushings) | 8 each | 64 | $264.00 |
| HF-BUNG Bung Rubber | 2 each | 96 | $66.00 |
| HF-VENT Vent Screw | 2 each | 120 | $10.00 |
| FX-TUBE-S Martinoli tubenut short 6×40 (10pk) | 2 pack | 14 | $240.00 |
| FX-WASH-M6 Washer M6 (20pk) | 2 pack | 60 | $22.00 |
Build margin
Indicative — materials at standard cost + shop labour.
- Revenue (ex-GST)
- $33,000.00
- Materials
- −$12,717.76
- Labour
- −$20,520.00
- Gross margin
- -$237.76
-0.7%
gross margin on this build