Quotes
12 configure-&-quote in pipeline · $376,200 live · 2 accepted & ready to convert
| Quote | Customer | Boat | Raised | Expires | Status | Value (ex-GST) | |
|---|---|---|---|---|---|---|---|
| Q-2026-0215 | Scotch College Melbourne | Initiator 1x ×4 | 23 June 2026 | 23 July 2026 | Sent | $31,600.00 | — |
| Q-2026-0214 | Melbourne University Boat Club | Classic 8+ | 22 June 2026 | 22 July 2026 | Viewed | $52,000.00 | — |
| Q-2026-0213 | Adelaide University Boat Club | Elite 1x | 21 June 2026 | 21 July 2026 | Sent | $12,800.00 | — |
| Q-2026-0212 | Shore School | Classic 4+ Stern-Coxed Four | 20 June 2026 | 20 July 2026 | Viewed | $29,900.00 | — |
| Q-2026-0210 | Victorian Institute of Sport | Carbon 1x ×2 | 19 June 2026 | 19 July 2026 | Accepted | $29,000.00 | Convert → |
| Q-2026-0209 | Ballarat Grammar | Classic 2x Double ×2 | 18 June 2026 | 18 July 2026 | Sent | $33,000.00 | — |
| Q-2026-0208 | Sydney University Boat Club | Elite 2- Pair | 17 June 2026 | 17 July 2026 | Viewed | $18,900.00 | — |
| Q-2026-0207 | Brisbane Grammar School | Initiator 1x ×6 | 16 June 2026 | 16 July 2026 | Sent | $47,400.00 | — |
| Q-2026-0206 | The Geelong College | Classic 1x ×3 | 15 June 2026 | 15 July 2026 | Accepted | $33,600.00 | Convert → |
| Q-2026-0205 | Mercantile Rowing Club | Elite 8+ | 14 June 2026 | 14 July 2026 | Viewed | $61,500.00 | — |
| Q-2026-0204 | Nepean Rowing Club | Classic 4x Quad | 12 June 2026 | 12 July 2026 | Sent | $26,500.00 | — |
| Q-2026-0211 | West Australian Rowing Club | Kanghua 4x (import) | 20 May 2026 | 19 June 2026 | Expired | $18,900.00 | — |
Accepted quotes convert straight into a Build Order with the BOM and price carried across.